Nickel will alloy easily with most metals such as copper, chromium, iron, and molybdenum. The addition of nickel to other metals alters the properties of the resulting alloy and can be used to produce desired characteristics such as improved corrosion or oxidation resistance, increased high-temperature performance, or lower coefficients of thermal expansion, for example.
Thank you for reading this post, don't forget to subscribe!- NICKEL
- Nickel 200/201
- NICKEL ALLOYS
- Alloy 20
- Alloy C22
- Alloy C276
- Alloy 400
- Alloy 405
- Alloy 600
- Alloy 601
- Alloy 625
- Alloy 718
- Alloy 800H/HT
- Alloy 825
- Alloy K500
- Alloy X
- Alloy B2
- Alloy B3
- HASTELLOY
- Hastelloy B-2
- Hastelloy B-3
- Hastelloy C-22
- Hastelloy C-276
- Hastelloy X
- MONEL
- Monel 400
- Monel K500
- Monel R-405
- INCOLOY
- Incoloy 800H/800HT
- Incoloy 825
- INCONEL
- Inconel 600
- Inconel 601
- Inconel 625
- Inconel 718
- CARBON ALLOYS
- HASTELLOY
Nickel Alloy Sheet and Plate
Nickel Alloy Steel Bar
Get a quote
Product Specification
Product Name | Nickel alloy pipe ,tube |
Material | Monel/Inconel/Hastelloy/Duplex Steel/PH Steel/Nickel Alloy |
Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS etc |
Inspection | ISO,SGS,BV TUV and so on. |
Materials grade | Alloy : Alloy 20/28/31 |
Hastelloy B / UNS N10001,Hastelloy B-2 / UNS N10665 / DIN W. Nr. 2.4617,Hastelloy C, DIN W. Nr. 2.4602, DIN W. Nr. 2.4665 | |
Haynes: Haynes 230/556/188 | |
Inconel 600/601/602CA/617/625/713/718/738/X-750,Carpenter 20; inconel 718 / UNS N07718 / DIN W. Nr. 2.4668, Inconel 601 / UNS N06601 / DIN W. Nr. 2.4851, Inconel 625 / UNS N06625 / DIN W. Nr. 2.4856,Inconel 725 / UNS N07725, Inconel X-750 / UNS N07750 / DIN W. Nr. 2.4669,Inconel 600 / UNS N06600 / DIN W. Nr. 2.4816 | |
Incoloy: Incoloy 800/800H/800HT/825/925/926; | |
GH: GH2132,GH3030,GH3039,GH3128,GH4180,GH3044 | |
Monel: Monel 400/K500/R405 | |
Nitronic: Nitronic 40/50/60; | |
Nimonic: Nimonic 75/80A/90/A263 ; | |
Specification | Wire: 0.01-10mm |
| Material | Known As | Material Specification | Stock Form | Min.–Max.(mm) | Remark |
|---|---|---|---|---|---|
| ALLOY C276 | Hastelloy C276 | ASTM B574,B564 ASME SB574,SB564 NACE MR 0175(ISO15156) NACE MR 0103 | Round bars | φ2-350 | Corrosion Test ASTM G28A |
| Hex bars | H10-30 | ||||
| Hex bolts | M6-M20 | ||||
| Stud bolts | M6-M16 | ||||
| Nuts and washers | M4-M20 | ||||
| Flanges(10K) | 20A-100A | ||||
| ALLOY B2 | Hastelloy B2 | ASTM B335,B564 ASME SB335,SB564 | Round bars | φ12-250 | |
| ALLOY 22 | Hastelloy C22 | ASTM B574,B564 ASME SB574,SB564 NACE MR 0175(ISO15156) NACE MR 0103 | Round bars | φ1.2-350 | Corrosion Test ASTM G28A |
| Hex bars | H10-30 | ||||
| Hex bolts | M6-M16 | ||||
| Stud bolts | M6-M12 | ||||
| Nuts and washers | M5-M20 | ||||
| Flanges(10K) | 20A-100A | ||||
| ALLOY 20 | Carpenter 20 Cb3 | ASTM B473 ASME SB473 NACE MR 0103 | Round bars | φ10-250 | |
| Hex bars | H17-30 | ||||
| Nuts and washers | M10-M16 | ||||
| ALLOY 200/201 | Nickel 200/201 | ASTM B160,B564 ASME SB160,SB564 | Round bars | φ2-250 | |
| Hex bars | H10-24 | ||||
| Nuts and washers | M5-M16 | ||||
| ALLOY 400 | Monel 400 | ASTM B164,B564 ASME SB164,SB564 NACE MR 0175(ISO15156) NACE MR 0103 | Round bars | φ3-250 | |
| Hex bars | H10-36 | ||||
| Nuts and washers | M5-M16 | ||||
| ALLOY K500AG | Monel K500AG | ASTM B865 QQ-N-286 NACE MR 0175(ISO15156) NACE MR 0103 | Round bars | φ10-280 | Direct Aged Charpy Impact Test ASTM A370 |
| ALLOY 825 | Incoloy 825 | ASTM B425,B564 ASME SB425,SB564 NACE MR 0175(ISO15156) NACE MR 0103 | Round bars | φ10-250 | Corrosion Test ASTM G28A |
| ALLOY 600 | Inconel 600 | ASTM B166,B564 ASME SB166,SB564 AMS 5665(Chemical composition) NACE MR 0103 | Round bars | φ2-250 | |
| Hex bars | H10-24 | ||||
Nuts and washers | M5-M16 | ||||
| ALLOY 601 | Inconel 601 | ASTM B166 ASME SB166 | Round bars | φ2-250 | |
| Hex bars | H10-24 | ||||
| Nuts and washers | M5-M16 | ||||
| ALLOY 625 | Inconel 625 | ASTM B446,B564 ASME SB446,SB564★ AMS 5666 NACE MR 0175(ISO15156) NACE MR 0103 GE S-400, GE S-1000 | Round bars | φ2-330 | |
| Hex bars | H17-24 | ||||
| Nuts and washers | M10-M16 | GRADE1 Corrosion Test ASTM G28A | |||
| ALLOY 718 ST | Inconel 718ST | ASTM B637 ASME SB637 AMS 5662 GE S-400 GE S-1000 GEC50TF13 GE B50T69 GE B50TF15 A&DGE S-1000 | Round bars | φ6-300 | Melting VIM/VAR |
| ALLOY 718 AG | Inconel 718AG | ASTM B637 ASME SB637 AMS 5663 GE S-400 GE S-1000 GEC50TF13 GE B50T69 GE B50TF15 A&D | Round bars | φ8-300 | Melting VIM/VAR |
| ALLOY 800H/HT | Incoloy 800H/HT | ASTM B408,B564 ASME SB408,SB564 | Round bars | φ10-250 | |
| Hex bars | H17-24 | ||||
| Nuts and washers | M10-M16 | ||||
| ALLOY X | Hastelloy X | ASTM B572 ASME SB572 AMS 5754 GE S-400 GE S-1000 | Round bars | φ13-160 |
- * Please click the link in the Stock Shape column to verify the size and stock availability of the product you are interested in.
- * Rods with a diameter of 10 mm and greater can be cut on request for sale.
- * Other grades and sizes of materials, as well as plates/sheets, pipes/tubes, and other shapes can be ordered from our domestic and overseas suppliers. Our Metal Processing Group also supports boring, forging, and ring forging.

